MICHIGAN HIGH SCHOOL GIRLS SOCCER RANKINGS WEEK TWO presented by JUST SLABBED Released
- Jonathan Turner
- 5 days ago
- 3 min read

(Have photos to go with this story? Email pics to Web and Content Editor / Director of News Dan Stickradt at dstickradt@thepremiermediagrp.com and also list the photo credit as well.)
NATIONAL SOCCER NEWS: www.nationalsoccernetwork.com
Michigan High School Coaches Association
The rankings below are priovided to NSN by the MIHSSCA each and every Sunday and are released LIVE on air on our Ranking show each and every Sunday night at 8 PM.
To learn more about the MIHSSCA visit their website here
WATCH THE RANKING SHOW HERE
JUST SLABBED
JustSlabbed provides custom cards and collectibles where you, your friends, and family are the stars of the show. Come back often for a new card designs and collectible offerings.
DIVISION 1

1 | 1 | 1 | Saline | 5-0-0 | |
2 | 2 | 1 | Utica Eisenhower | 4-0-0 | |
3 | 3 | 1 | Troy | 5-0-1 | |
4 | 5 | 1 | UP1 | Portage Central | 2-0-0 |
5 | 6 | 1 | UP1 | Rockford | 2-1-2 |
6 | 7 | 1 | UP1 | Bloomfield Hills | 4-0-1 |
7 | 12 | 1 | UP5 | Rochester | 4-0-1 |
8 | 4 | 1 | DOWN4 | Rochester Adams | 5-3-0 |
9 | 8 | 1 | DOWN1 | Troy Athens | 5-1-0 |
10 | 9 | 1 | DOWN1 | Brighton | 6-0-1 |
11 | 10 | 1 | DOWN1 | Hartland | 4-2-0 |
12 | 11 | 1 | DOWN1 | Muskegon Mona Shores | 3-1-0 |
13 | UR | 1 | UR | Midland | 4-0-0 |
14 | 14 | 1 | Byron Center | 1-1-2 | |
15 | 15 | 1 | Ann Arbor Skyline | 2-2-0 |
HONORABLE MENTION
|
|
|
|
|
DIVISION 2 (Updated April 13th, 2025)
Division 2 Chair: Paul Kramer (Forest Hills Central)
EMAIL: pckramer25@gmail.com

1 | 1 | Hudsonville Unity Christian | 5-0 | ||
2 | 2 | 1 | Grand Rapids Forest Hills Central | 5-0 | |
3 | 4 | 1 | UP1 | Richland Gull Lake | 6-0 |
4 | 3 | 1 | DOWN1 | Birmingham Marian | 5-1-1 |
5 | 10 | 1 | UP5 | Grand Rapids South Christian | 4-0 |
6 | UR | 1 | UR | Stevensville Lakeshore | 4-0-1 |
7 | 7 | 1 | DeWitt | 3-1-2 | |
8 | 12 | 1 | UP4 | New Boston Huron | 3-1-1 |
9 | 6 | 1 | DOWN3 | Mason | 3-2 |
10 | 9 | 1 | DOWN1 | Farmington Hills Mercy | 3-2-2 |
11 | 11 | 1 | East Grand Rapids | 2-1-2 | |
12 | 13 | 1 | UP1 | Otsego | 4-0 |
13 | UR | 1 | UR | Dearborn Divine Child | 2-1-1 |
14 | UR | 1 | UR | Holly | 4-0 |
15 | 15 | 1 | Goodrich | 2-1-1 |
HONORABLE MENTION
St. Joseph 2-1 |
Middleville Thornapple Kellogg 3-1 |
Bay City Central 5-1 |
Haslett 2-0-2 |
Gibraltar Carslon 4-0-2 |
Orchard Lake St. Mary's 4-1-1 |
DIVISION 3

1 | 1 | 1 | Grand Rapids Catholic Central | 4-0-1 | |
2 | 2 | 1 | Detroit Country Day | 4-1-1 | |
3 | 3 | 1 | Grosse Ile | 3-0-0 | |
4 | 4 | 1 | Warren Regina | 1-1-2 | |
5 | 6 | 1 | UP1 | Traverse City St. Francis | 3-0-0 |
6 | 13 | 1 | UP7 | Essexville Garber | 3-0-0 |
7 | 8 | 1 | UP1 | Frankenmuth | 3-0-0 |
8 | 7 | 1 | DOWN1 | Freeland | 3-2-0 |
9 | 9 | 1 | Pontiac Notre Dame Prep | 4-3-3 | |
10 | 5 | 1 | DOWN5 | Flint Powers Catholic | 0-1-2 |
11 | 11 | 1 | Grand Rapids West Michigan Aviation Academy | 3-2-0 | |
12 | 12 | 1 | Williamston | 2-2-0 | |
13 | UR | 1 | Brooklyn Columbia Central | 3-0-0 | |
14 | 10 | 1 | DOWN4 | Almont | 1-2-0 |
15 | UR | 1 | Fremont | 4-0-0 |
HONORABLE MENTION
Ovid Elsie |
Milan |
Macomb Lutheran North |
Grand Rapids West Catholic |
Fremont |
DIVISION 4

NEW | LAST | WKS RANKED | MOVES | RANKED TEAMS | RECORD |
1 | 11 | 1 | UP10 | Royal Oak Shrine | 6-1-1 |
2 | 2 | 1 | Muskegon Western Michigan Christian | 1-2-1 | |
3 | 6 | 1 | UP3 | Plymouth Christian | 1-2-1 |
4 | 3 | 1 | DOWN1 | North Muskegon | 2-2 |
5 | 4 | 1 | DOWN1 | Auburn Hills Oakland Christian | 1-2 |
6 | 7 | 1 | DOWN1 | Clarkston Everest Collegiate | 4-1 |
7 | UR | 1 | Madison Heights Bishop Foley | 3-3-2 | |
8 | 10 | 1 | UP2 | Byron Center Zion Christian | 4-0 |
9 | 5 | 1 | DOWN4 | Kalamazoo Christian | 1-2 |
10 | UR | 1 | Leland | 1-0 | |
11 | 8 | 1 | DOWN3 | Grandville Calvin Christian | 1-3 |
12 | 9 | 1 | DOWN3 | Grosse Pointe Woods University-Liggett | 0-0-3 |
13 | 1 | 1 | DOWN12 | Jackson Lumen Christi | 0-4-0 |
14 | 12 | 1 | UP2 | Lansing Christian | 3-0-1 |
15 | UR | 1 | Saginaw Nouvel Catholic | 3-2-0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
(Have a story suggestion for the Premier Media Group and the National Soccer Network regarding club/youth soccer, high school varsity, amateur soccer, collegiate soccer or professional soccer involving teams, players or coaches with ties to a particular state or states, contact Web and Content Editor/Director of News Dan Stickradt via email at dstickradt@thepremiermediagrp.com and news@nationalsoccernetwork.com, or call 248-525-2349. Dan Stickradt is a 32-year veteran of the Michigan and national media circles and recently joined the staff full time at PMG in March of 2024. Want to schedule a broadcast game or live show, contact PMG/NSN Director of Broadcasting Jonathan Turner for availability and pricing at jonathan@thepremiermediagrp.com.)
PREMIER MEDIA GROUP / NATIONAL SOCCER NETWORK / MICHIGAN SOCCER NETWORK ON-LINE AND SOCIAL MEDIA
MICHIGAN SOCCER NETWORK ON FACEBOOK: www.facebook.com/misoccernetwork
NATIONAL SOCCER NETWORK ON FACEBOOK: https://www.facebook.com/profile.php?id=61561215500230
INSTAGRAM: www.instagram.com/misoccernetwork/
ROKU TV: The National Soccer Network (NSN) is available on Roku TV through the NSN Sports Network app.